Silk Thread Chart and Price List
Revised 10/18/02 Home | Back to Silk Thread Page | Online Store | Email
I've added several new colors and several large spools to this chart. When ordering thread, please list the Code #, Color, Size, Spool length, SKU, Price and Quantity you wish to buy to avoid confusion. Because prices do fluctuate sometimes prices will be more or less than this chart elsewhere on the website. This is the master pricelist so if the price listed here is cheaper than in the online store, please let me know and I will make the adjustment. Watch for the launch of my new site www.silkthread.com
|
Code # |
Color Name | Size | Spool | Description | SKU | Price |
| 1 | Black | 00 | 100 yd | Gudebrod new stock | G-001 | 5.00 |
| 1 | Black | 00 | 50 yd | Vintage black silk | V-001 | 7.00 |
| 1 | Black | 00 | 925 yd | B-C Vintage Silk | BC-001 | 25.00 |
| 1 | Black | 000 | 200 m | New, Filament silk, superb tipping silk | Y-001 | 7.00 |
| 2 | White | 00 | 100 yd | Gudebrod - New Stock | G-002 | 5.00 |
| 2 | White | 00 | 925 yd | New silk | G-002 | 25.00 |
| 2 | White | 000 | 200 m | New silk - best for repair wraps | Y-002 | 7.00 |
| 2 | White | 00 | 50 yd | Vintage silk. Slightly off-color | G-002 | 7.00 |
| 3 | Bright Yellow | 00 | 100 yd | Gudebrod - New Stock | G-8933 | 5.00 |
| 3 | Bright Yellow | 00 | 925 yd | Gudebrod Vintage Silk | GV-8933 | 45.00 |
| 3 | Bright Yellow | 000 | 200 m | New Silk | Y-214 | 7.00 |
| 4 | Honey Lemon | 00 | 50 yds | Gudebrod - Vintage Stock | VG-207 | 7.00 |
| 4 | Honey Lemon | 00 | 100 yds | Gudebrod Vintage Scarce color | VG-207B | 12.00 |
| 5 | Goldenrod | 00 | 50 yds | Gudebrod - Vintage Stock | VG-209 | 7.00 |
| 5 | Goldenrod | 00 | 100 yds | Gudebrod Scarce color | VG-209B | 12.00 |
| 5 | Goldenrod | 000 | 200 m | New silk. More orangish shade | Y-231 | 7.00 |
| 6 | Gold | 00 | 100 yds | Gudebrod New Silk | G-6038 | 5.00 |
| 6 | Gold | 00 | 100 yds | Gudebrod Vintage Silk | GV-6038A | 12.00 |
| 6 | Gold | 00 | 925 yds | Gudebrod Vintage Silk | GV-6038 | 45.00 |
| 7 | Antique Gold | 000 | 200 m | New Silk | Y-215 | 7.00 |
| 8 | Orange | 000 | 200 m | Filament Silk | Y-216 | 7.00 |
| 8a | Light Orange | 000 | 200m | Filament Silk lighter than 8 | Y-231 | 7.00 |
| 8b | Light Orange | 00 | 925 yd | Vintage Silk | V-7579 | 35.00 |
| 9 | Burnt Orange | 00 | 50 yds | Vintage Gudebrod Vintage Silk | VG-210 | 7.00 |
| 9 | Burnt Orange | 00 | 100 yds | Vintage Gudebrod Scarce color | VG-210B | 12.00 |
| 9B | Burnt Orange | 00 | 925 yds | Vintage Scarce color - Orvis color | VG-221 | 35.00 |
| 10 | Chinese Red | 00 | 100 yds | Gudebrod - New stock | G-326 | 5.00 |
| 10 | Chinese Red | 00 | 50 yds | Rice's Vintage Silk, The BEST | VR-10 | 7.00 |
| 10 | Chinese Red | 00 | 100 yds | Rice's Silk - Vintage Stock | VR-10B | 12.00 |
| 10 | Chinese Red | 00 | 925 yds | Rice's Silk - Vintage Stock | VR-10B | 55.00 |
| 10 | Chinese Red | 000 | 200 m | Filament Silk New stock | Y-201 | 7.00 |
| 11 | Dark Red | 00 | 100 yds | Gudebrod New Silk | G-595 | 5.00 |
| 11 | Dark Red | 00 | 925 yd | Vintage silk - Very limited qty! | G-0595 | 35.00 |
| 11 | Dark Red | 00 | 695 yds | Belding Corticelli Vintage Silk | BC-4215 | 40.00 |
| 12 | Garnet/Burgundy | 00 | 100 yds | Gudebrod New Silk | G-5382 | 5.00 |
| 13 | Maroon | 000 | 200 m | New Silk | Y-228 | 7.00 |
| 13 | Maroon | 00 | 50 yds | Rice's Silk Vintage Stock | VR-13 | 7.00 |
| 13 | Maroon | 00 | 100 yds | Rice's Silk Vintage Superior match | VR-13B | 12.00 |
| 13 | Maroon | 00 | 100 yds | Rice's Silk Vintage Ltd qty - 4 | VR-13B | 55.00 |
| 14 | True Scarlet | 000 | 200 m | New silk | Y-202 | 7.00 |
| 15 | Primrose | 000 | 200 m | New silk - Leonard Hunt color? | Y-217 | 7.00 |
| 15 | Primrose/Mauve | 4/0 | 50 m | Pearsalls Naples - Slightly lighter | P-15 | 5.00 |
| 16 | Purple | 00 | 200 m | New silk | Y-244 | 7.00 |
| 17 | Dark Blue | 00 | 100 yds | Gudebrod | G-9072 | 5.00 |
| 17B | Medium Blue | 000 | 200 m | New silk. Just a little lighter than 17 | Y-209 | 7.00 |
| 18 | Light (Baby) Blue | 000 | 200 m | New silk | Y-246 | 7.00 |
| 19 | Lime Green | 000 | 200 m | New silk | Y-245 | 7.00 |
| 20 | Granger Green NEW |
A |
100 yds | BC 9375 Silk, Vintage - Few, Close | VR-20 | 18.00 |
| 21 | Dark Olive | 000 | 200 m | New silk | Y-247 | 7.00 |
| 21 | Dark Olive | A | 100 yds | Gudebrod Vintage mil-spec | VG-21 | 6.00 |
| 22 | Light Olive | 000 | 200 m | New silk | Y-218 | 7.00 |
| 23 | Emerald Green | 000 | 200 m | New silk | Y-222 | 7.00 |
| 24 | Spring Green | 000 | 200 m | New silk | Y-220 | 7.00 |
| 25 | Evergreen | 000 | 200 m | New silk | Y-221 | 7.00 |
| 25B | Evergreen | 00 | 925 yds | B-C Vintage silk | BC-5231 | 35.00 |
| 26 | Copper | 000 | 200 m | New silk - Recommend for EF Payne | Y-227 | 7.00 |
| 26B | Copper | 00 | 925 yd | Vintage silk - Gorgeous color! | G-5069 | 35.00 |
| 27 | Beige/Tan/Pongee | 00 | 100 yds | Gudebrod New silk | G-832 | 5.00 |
| 27 | Beige/Tan/Pongee | 000 | 200 m | New silk | Y-226 | 7.00 |
| 27 | Beige/Tan/Pongee | 00 | 50 yds | Vintage Silk - Superior match | VR-27 | 7.00 |
| 27 | Beige/Tan/Pongee | 00 | 100 yds | Vintage Silk | VR-27B | 12.00 |
| 28 | Medium Brown | 00 | 100 yds | Gudebrod New silk | G-541 | 5.00 |
| 28 | Medium Brown | 00 | 100 yds | Gudebrod Vintage silk | GV-541 | 12.00 |
| 28 | Medium Brown | 0 | 695 yds | Gudebrod Vintage silk - size 0 | GV-541 | 45.00 |
| 28 | Medium Brown | 000 | 200 yds | New silk | Y-235 | 7.00 |
| 29 | Chestnut Brown | 000 | 200 m | New silk | Y-234 | 7.00 |
| 30 | Dark Brown | 00 | 100 yds | Gudebrod New silk | G-2619 | 5.00 |
| 30 | Dark Brown | 000 | 200 m | New silk | Y-254 | 7.00 |
| 31 | Gray | 000 | 200 m | New silk | Y-232 | 7.00 |
| 32 | Silver | 000 | 200 m | New silk | Y-224 | 7.00 |
| 33 | Medium Dark Brown | 00 | 100 yd | Vintage silk - Granger Aristocrat | G-1901 | 12.00 |
| 33 | Medium Dark Brown | 00 | 925 yd | Vintage silk - Lighter than #30 | G-1901 | 35.00 |
| 34 | Medium Dark Brown | 00 | 925 yd | Vintage silk | G-9010 | 35.00 |
| 35 | Copper | 00 | 925 yd | Vintage silk - Gorgeous color! | G-5069 | 35.00 |
| BW | Blk/White Jasper | 00 | 50 yds | Rice's silk, scarce Black/White | VR-BW | 20.00 |
| BW | Blk/White Jasper | 00 | 100 yds | Rice's silk, scarce Black/White | VR-BWB | 30.00 |
| BWN | Blk/White Jasper | A | 50 yds | Gudebrod Nylon, Black/White | N-BW | 7.00 |
| BO | Blk/Orange Jasper | 00 | 50 yds | Rice's Silk, vintage Black/Orange | VR-BO | 20.00 |
| BO | Blk/Orange Jasper | 00 | 100 yds | Rice's Silk, vintage Black/Orange | VR-BOB | 35.00 |
| BO | Blk/Orange Jasper | 4/0 | 50 m | Pearsalls Silk, Naples Very fine | P-BON | 4.50 |
| BO | Blk/Orange Jasper | 6/0 | 50 m | Pearsalls Silk, Gossamer Super fine | P-BOG | 4.50 |
| BON | Blk/Orange Jasper | A | 100 yd | Nylon, Black/Orange Jasper | N-BO | 5.00 |
| BY | Blk/Yellow Jasper | A | 50 yd | Silk Jasper very scarce only 4 spools | G-BY | 50.00 |
| BYN | Blk/Yellow Jasper | A | 100 yd | Nylon Jasper | N-BY | 5.00 |
| BRN | Black/Red Jasper | A | 100 yd | Nylon Jasper | N-BR | 5.00 |
| BGN | Black/Green Jasper | A | 100 yd | Nylon Jasper | N-BG | 5.00 |
| Z | Rainbow Variegated | A | 50 | Nylon 5 color rainbow thread | N-Z | 7.00 |
I've finally managed to obtain ALL the silk colors on Sinclair's chart! I still have many more colors that are not on this chart and I will be adding to it in the future. Corrections, thread matching and any info you can give me will be of great service to others in the future. I need information on the classic rodmakers such as Leonard, Edwards, Payne, Dickerson, Gillum and the many other rodmakers whose rod wrapping colors were not detailed in Sinclair's book.
Please keep in mind that the vintage silk thread is a finite quantity and in some of the colors, I may only have a few remaining spools of that color. Especially the silk jaspers. The Granger Green 3/23/02 SOLD OUT.
All the 000 New silk thread is top quality filament silk thread. Filament silk means the highest grade silk is used which minimizes the "fuzzies". Vintage thread tends to be of a lesser quality in many instances, but the colors usually are a much closer match and are usually more vibrant. In nearly every instance, I would recommend the vintage thread over the new silk thread excepting when price is a large factor.. In many cases, only the vintage thread will work.
Pearsall's silk thread comes in 4/0 = 0000 and 6/0 = 000000 and is extremely fine diameter and made of filament thread. Spools are in yd=yards or m=meters. I will be carrying most of their line beginning around the summer '02.
Diameter of thread from largest to smallest is size B, A, 0, 00, 000, 4/0, 6/0. While 00 was probably most popular, some of the custom rodmakers used size A thread on the ferrules and stripping guides and size 00 for the rest of the rod.
If you''re just starting out on restoring bamboo rods, make sure you pick up an alcohol lamp, clear lacquer thread preserver, spar varnish & oil stain to go with your rod winding thread for matching existing varnish. Please email me to order the thread on this chart. I haven't added these to my online store yet. I know, I got to get cracking on it...
Top of Page | Home | Back to Silk Thread Page | Online Store | Email
Copyright © 2000 by Darrell A. Lee, Anglers Collectibles Exchange. All rights reserved.